NAS upgrade
NAS
- Login
sudo synogear installiperf3 -s -p 5201
Workstation
- Login
iperf3 -c 192.168.129.3 -p 5201
Plan
NAS
- LAN: 192.168.129.3/24
- P2P: 192.168.130.9/30
Titan
- LAN: 192.168.129.217/24
- P2P: 192.168.130.10/30
Hardware
USB-C 10Gb NIC
enp4s0f4u1: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1500 qdisc fq_codel state UP group default qlen 1000
link/ether 34:c8:d6:b3:08:ac brd ff:ff:ff:ff:ff:ff
altname enx34c8d6b308ac
Baseline
Titan: 1Gb port / 1Gb link NAS: 1Gb port / 1Gb link
$ iperf3 -c 192.168.129.3 -p 5201
Connecting to host 192.168.129.3, port 5201
[ 4] local 192.168.129.217 port 35646 connected to 192.168.129.3 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 4] 0.00-1.00 sec 114 MBytes 955 Mbits/sec 0 355 KBytes
[ 4] 1.00-2.00 sec 112 MBytes 942 Mbits/sec 0 355 KBytes
[ 4] 2.00-3.00 sec 112 MBytes 940 Mbits/sec 0 386 KBytes
[ 4] 3.00-4.00 sec 113 MBytes 946 Mbits/sec 0 386 KBytes
[ 4] 4.00-5.00 sec 112 MBytes 944 Mbits/sec 0 404 KBytes
[ 4] 5.00-6.00 sec 112 MBytes 941 Mbits/sec 0 404 KBytes
[ 4] 6.00-7.00 sec 112 MBytes 936 Mbits/sec 0 424 KBytes
[ 4] 7.00-8.00 sec 113 MBytes 947 Mbits/sec 0 424 KBytes
[ 4] 8.00-9.00 sec 112 MBytes 937 Mbits/sec 0 424 KBytes
[ 4sa] 9.00-10.00 sec 112 MBytes 944 Mbits/sec 0 424 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 4] 0.00-10.00 sec 1.10 GBytes 943 Mbits/sec 0 sender
[ 4] 0.00-10.00 sec 1.10 GBytes 941 Mbits/sec receiver
Use USB 10Gb on Titan
Titan: 10Gb port / 1Gb link NAS: 1Gb port / 1Gb link
$ iperf3 -c 192.168.129.3 -p 5201
Connecting to host 192.168.129.3, port 5201
[ 4] local 192.168.129.231 port 37496 connected to 192.168.129.3 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 4] 0.00-1.00 sec 114 MBytes 959 Mbits/sec 0 419 KBytes
[ 4] 1.00-2.00 sec 112 MBytes 937 Mbits/sec 0 419 KBytes
[ 4] 2.00-3.00 sec 112 MBytes 944 Mbits/sec 0 440 KBytes
[ 4] 3.00-4.00 sec 112 MBytes 943 Mbits/sec 0 440 KBytes
[ 4] 4.00-5.00 sec 112 MBytes 943 Mbits/sec 0 440 KBytes
[ 4] 5.00-6.00 sec 112 MBytes 937 Mbits/sec 0 440 KBytes
[ 4] 6.00-7.00 sec 113 MBytes 945 Mbits/sec 0 440 KBytes
[ 4] 7.00-8.00 sec 112 MBytes 938 Mbits/sec 0 440 KBytes
[ 4] 8.00-9.00 sec 112 MBytes 944 Mbits/sec 0 440 KBytes
[ 4] 9.00-10.00 sec 112 MBytes 937 Mbits/sec 0 440 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 4] 0.00-10.00 sec 1.10 GBytes 943 Mbits/sec 0 sender
[ 4] 0.00-10.00 sec 1.10 GBytes 941 Mbits/sec receiver
iperf Done.
Install 10Gb on NAS
Titan: 10Gb port / 1Gb link NAS: 10Gb port / 1Gb link
$ iperf3 -c 192.168.130.9 -p 5201
Connecting to host 192.168.130.9, port 5201
[ 4] local 192.168.130.10 port 51120 connected to 192.168.130.9 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 4] 0.00-1.00 sec 564 MBytes 4.73 Gbits/sec 0 1.16 MBytes
[ 4] 1.00-2.00 sec 561 MBytes 4.70 Gbits/sec 0 1.16 MBytes
[ 4] 2.00-3.00 sec 561 MBytes 4.71 Gbits/sec 0 1.23 MBytes
[ 4] 3.00-4.00 sec 562 MBytes 4.71 Gbits/sec 0 1.23 MBytes
[ 4] 4.00-5.00 sec 561 MBytes 4.71 Gbits/sec 0 1.23 MBytes
[ 4] 5.00-6.00 sec 561 MBytes 4.71 Gbits/sec 0 1.23 MBytes
[ 4] 6.00-7.00 sec 561 MBytes 4.71 Gbits/sec 0 1.29 MBytes
[ 4] 7.00-8.00 sec 560 MBytes 4.70 Gbits/sec 0 1.29 MBytes
[ 4] 8.00-9.00 sec 562 MBytes 4.71 Gbits/sec 0 1.29 MBytes
[ 4] 9.00-10.00 sec 561 MBytes 4.70 Gbits/sec 0 1.29 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 4] 0.00-10.00 sec 5.48 GBytes 4.71 Gbits/sec 0 sender
[ 4] 0.00-10.00 sec 5.48 GBytes 4.71 Gbits/sec receiver
iperf Done.
File performance testing
Basic rsync from local NVME to $HOME/tmp/
- Over 1Gb NICs
$ rm -f /home/nfs/dan/tmp/ubuntu-26.04-desktop-amd64.iso && sync && rsync --progress /home/dan.local/iso/ubuntu-26.04-desktop-amd64.iso /home/nfs/dan/tmp/ && sync
ubuntu-26.04-desktop-amd64.iso
6,518,974,464 100% 161.83MB/s 0:00:38 (xfr#1, to-chk=0/1)
- Over 10Gb NICs
$ rm -f /home/nfs/dan/tmp/ubuntu-26.04-desktop-amd64.iso && sync && rsync --progress /home/dan.local/iso/ubuntu-26.04-desktop-amd64.iso /home/nfs/dan/tmp/ && sync
ubuntu-26.04-desktop-amd64.iso
6,518,974,464 100% 225.15MB/s 0:00:27 (xfr#1, to-chk=0/1)
Performance testing
Trying multiple iperf3 connections
Two connections
$ iperf3 -P 2 -p 5201 -c nas
Connecting to host nas, port 5201
[ 4] local 192.168.130.10 port 36980 connected to 192.168.130.9 port 5201
[ 6] local 192.168.130.10 port 36994 connected to 192.168.130.9 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 4] 0.00-1.00 sec 284 MBytes 2.38 Gbits/sec 0 559 KBytes
[ 6] 0.00-1.00 sec 282 MBytes 2.37 Gbits/sec 0 536 KBytes
[SUM] 0.00-1.00 sec 566 MBytes 4.75 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.00-2.00 sec 280 MBytes 2.35 Gbits/sec 0 559 KBytes
[ 6] 1.00-2.00 sec 282 MBytes 2.36 Gbits/sec 0 564 KBytes
[SUM] 1.00-2.00 sec 562 MBytes 4.71 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.00-3.00 sec 280 MBytes 2.35 Gbits/sec 0 559 KBytes
[ 6] 2.00-3.00 sec 280 MBytes 2.35 Gbits/sec 0 564 KBytes
[SUM] 2.00-3.00 sec 560 MBytes 4.70 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.00-4.00 sec 281 MBytes 2.35 Gbits/sec 0 559 KBytes
[ 6] 3.00-4.00 sec 281 MBytes 2.35 Gbits/sec 0 594 KBytes
[SUM] 3.00-4.00 sec 562 MBytes 4.71 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.00-5.00 sec 280 MBytes 2.35 Gbits/sec 0 559 KBytes
[ 6] 4.00-5.00 sec 281 MBytes 2.36 Gbits/sec 0 594 KBytes
[SUM] 4.00-5.00 sec 561 MBytes 4.71 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.00-6.00 sec 280 MBytes 2.35 Gbits/sec 0 559 KBytes
[ 6] 5.00-6.00 sec 280 MBytes 2.35 Gbits/sec 0 622 KBytes
[SUM] 5.00-6.00 sec 560 MBytes 4.70 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.00-7.00 sec 281 MBytes 2.36 Gbits/sec 0 559 KBytes
[ 6] 6.00-7.00 sec 280 MBytes 2.35 Gbits/sec 0 622 KBytes
[SUM] 6.00-7.00 sec 561 MBytes 4.71 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.00 sec 280 MBytes 2.35 Gbits/sec 0 629 KBytes
[ 6] 7.00-8.00 sec 281 MBytes 2.36 Gbits/sec 0 622 KBytes
[SUM] 7.00-8.00 sec 561 MBytes 4.71 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.00-9.00 sec 281 MBytes 2.36 Gbits/sec 0 629 KBytes
[ 6] 8.00-9.00 sec 280 MBytes 2.35 Gbits/sec 0 622 KBytes
[SUM] 8.00-9.00 sec 562 MBytes 4.71 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.00-10.00 sec 280 MBytes 2.35 Gbits/sec 0 629 KBytes
[ 6] 9.00-10.00 sec 282 MBytes 2.36 Gbits/sec 0 622 KBytes
[SUM] 9.00-10.00 sec 561 MBytes 4.71 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 4] 0.00-10.00 sec 2.74 GBytes 2.36 Gbits/sec 0 sender
[ 4] 0.00-10.00 sec 2.74 GBytes 2.35 Gbits/sec receiver
[ 6] 0.00-10.00 sec 2.74 GBytes 2.36 Gbits/sec 0 sender
[ 6] 0.00-10.00 sec 2.74 GBytes 2.35 Gbits/sec receiver
[SUM] 0.00-10.00 sec 5.49 GBytes 4.71 Gbits/sec 0 sender
[SUM] 0.00-10.00 sec 5.48 GBytes 4.71 Gbits/sec receiver
iperf Done.
Result: Same ~4.7 Gbits/sec performance.
Maybe it needs more cores/threads to see a difference?
Four connections
$ iperf3 -P 4 -p 5201 -c nas
Connecting to host nas, port 5201
[ 4] local 192.168.130.10 port 50562 connected to 192.168.130.9 port 5201
[ 6] local 192.168.130.10 port 50578 connected to 192.168.130.9 port 5201
[ 8] local 192.168.130.10 port 50590 connected to 192.168.130.9 port 5201
[ 10] local 192.168.130.10 port 50596 connected to 192.168.130.9 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 4] 0.00-1.00 sec 141 MBytes 1.18 Gbits/sec 0 324 KBytes
[ 6] 0.00-1.00 sec 142 MBytes 1.19 Gbits/sec 0 322 KBytes
[ 8] 0.00-1.00 sec 142 MBytes 1.19 Gbits/sec 0 321 KBytes
[ 10] 0.00-1.00 sec 142 MBytes 1.19 Gbits/sec 0 307 KBytes
[SUM] 0.00-1.00 sec 567 MBytes 4.75 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.00-2.00 sec 140 MBytes 1.18 Gbits/sec 0 324 KBytes
[ 6] 1.00-2.00 sec 140 MBytes 1.18 Gbits/sec 0 322 KBytes
[ 8] 1.00-2.00 sec 140 MBytes 1.18 Gbits/sec 0 321 KBytes
[ 10] 1.00-2.00 sec 140 MBytes 1.17 Gbits/sec 0 322 KBytes
[SUM] 1.00-2.00 sec 560 MBytes 4.70 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.00-3.00 sec 140 MBytes 1.18 Gbits/sec 0 324 KBytes
[ 6] 2.00-3.00 sec 140 MBytes 1.18 Gbits/sec 0 338 KBytes
[ 8] 2.00-3.00 sec 141 MBytes 1.18 Gbits/sec 0 321 KBytes
[ 10] 2.00-3.00 sec 141 MBytes 1.18 Gbits/sec 0 322 KBytes
[SUM] 2.00-3.00 sec 562 MBytes 4.72 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.00-4.00 sec 141 MBytes 1.18 Gbits/sec 0 341 KBytes
[ 6] 3.00-4.00 sec 140 MBytes 1.18 Gbits/sec 0 356 KBytes
[ 8] 3.00-4.00 sec 140 MBytes 1.18 Gbits/sec 0 355 KBytes
[ 10] 3.00-4.00 sec 140 MBytes 1.17 Gbits/sec 0 338 KBytes
[SUM] 3.00-4.00 sec 561 MBytes 4.71 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.00-5.00 sec 140 MBytes 1.17 Gbits/sec 0 341 KBytes
[ 6] 4.00-5.00 sec 141 MBytes 1.18 Gbits/sec 0 356 KBytes
[ 8] 4.00-5.00 sec 141 MBytes 1.18 Gbits/sec 0 355 KBytes
[ 10] 4.00-5.00 sec 140 MBytes 1.18 Gbits/sec 0 338 KBytes
[SUM] 4.00-5.00 sec 562 MBytes 4.71 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.00-6.00 sec 140 MBytes 1.18 Gbits/sec 0 341 KBytes
[ 6] 5.00-6.00 sec 140 MBytes 1.18 Gbits/sec 0 373 KBytes
[ 8] 5.00-6.00 sec 140 MBytes 1.18 Gbits/sec 0 373 KBytes
[ 10] 5.00-6.00 sec 141 MBytes 1.18 Gbits/sec 0 338 KBytes
[SUM] 5.00-6.00 sec 562 MBytes 4.71 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.00-7.00 sec 140 MBytes 1.17 Gbits/sec 0 341 KBytes
[ 6] 6.00-7.00 sec 140 MBytes 1.18 Gbits/sec 0 373 KBytes
[ 8] 6.00-7.00 sec 140 MBytes 1.18 Gbits/sec 0 373 KBytes
[ 10] 6.00-7.00 sec 140 MBytes 1.18 Gbits/sec 0 338 KBytes
[SUM] 6.00-7.00 sec 560 MBytes 4.70 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.00 sec 140 MBytes 1.18 Gbits/sec 0 341 KBytes
[ 6] 7.00-8.00 sec 140 MBytes 1.18 Gbits/sec 0 373 KBytes
[ 8] 7.00-8.00 sec 140 MBytes 1.17 Gbits/sec 0 373 KBytes
[ 10] 7.00-8.00 sec 140 MBytes 1.18 Gbits/sec 0 338 KBytes
[SUM] 7.00-8.00 sec 561 MBytes 4.70 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.00-9.00 sec 140 MBytes 1.18 Gbits/sec 0 341 KBytes
[ 6] 8.00-9.00 sec 141 MBytes 1.18 Gbits/sec 0 373 KBytes
[ 8] 8.00-9.00 sec 141 MBytes 1.18 Gbits/sec 0 373 KBytes
[ 10] 8.00-9.00 sec 141 MBytes 1.18 Gbits/sec 0 338 KBytes
[SUM] 8.00-9.00 sec 562 MBytes 4.72 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.00-10.00 sec 141 MBytes 1.18 Gbits/sec 0 434 KBytes
[ 6] 9.00-10.00 sec 140 MBytes 1.18 Gbits/sec 0 373 KBytes
[ 8] 9.00-10.00 sec 140 MBytes 1.17 Gbits/sec 0 373 KBytes
[ 10] 9.00-10.00 sec 140 MBytes 1.18 Gbits/sec 0 338 KBytes
[SUM] 9.00-10.00 sec 561 MBytes 4.70 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 4] 0.00-10.00 sec 1.37 GBytes 1.18 Gbits/sec 0 sender
[ 4] 0.00-10.00 sec 1.37 GBytes 1.18 Gbits/sec receiver
[ 6] 0.00-10.00 sec 1.37 GBytes 1.18 Gbits/sec 0 sender
[ 6] 0.00-10.00 sec 1.37 GBytes 1.18 Gbits/sec receiver
[ 8] 0.00-10.00 sec 1.37 GBytes 1.18 Gbits/sec 0 sender
[ 8] 0.00-10.00 sec 1.37 GBytes 1.18 Gbits/sec receiver
[ 10] 0.00-10.00 sec 1.37 GBytes 1.18 Gbits/sec 0 sender
[ 10] 0.00-10.00 sec 1.37 GBytes 1.18 Gbits/sec receiver
[SUM] 0.00-10.00 sec 5.49 GBytes 4.71 Gbits/sec 0 sender
[SUM] 0.00-10.00 sec 5.48 GBytes 4.71 Gbits/sec receiver
iperf Done.
Result: Same ~4.7 Gbits/sec performance.
Nope. But we'll give more threads a test...
(Insert obligitory "MOAR!!!" image here...)
Ten connections
$ iperf3 -P 10 -p 5201 -c nas
Connecting to host nas, port 5201
[ 4] local 192.168.130.10 port 48174 connected to 192.168.130.9 port 5201
[ 6] local 192.168.130.10 port 48188 connected to 192.168.130.9 port 5201
[ 8] local 192.168.130.10 port 48204 connected to 192.168.130.9 port 5201
[ 10] local 192.168.130.10 port 48208 connected to 192.168.130.9 port 5201
[ 12] local 192.168.130.10 port 48212 connected to 192.168.130.9 port 5201
[ 14] local 192.168.130.10 port 48224 connected to 192.168.130.9 port 5201
[ 16] local 192.168.130.10 port 48228 connected to 192.168.130.9 port 5201
[ 18] local 192.168.130.10 port 48230 connected to 192.168.130.9 port 5201
[ 20] local 192.168.130.10 port 48242 connected to 192.168.130.9 port 5201
[ 22] local 192.168.130.10 port 48250 connected to 192.168.130.9 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 4] 0.00-1.00 sec 56.8 MBytes 476 Mbits/sec 0 161 KBytes
[ 6] 0.00-1.00 sec 56.9 MBytes 477 Mbits/sec 0 161 KBytes
[ 8] 0.00-1.00 sec 56.8 MBytes 476 Mbits/sec 0 144 KBytes
[ 10] 0.00-1.00 sec 56.9 MBytes 477 Mbits/sec 0 161 KBytes
[ 12] 0.00-1.00 sec 56.8 MBytes 476 Mbits/sec 0 161 KBytes
[ 14] 0.00-1.00 sec 56.8 MBytes 476 Mbits/sec 0 161 KBytes
[ 16] 0.00-1.00 sec 56.9 MBytes 477 Mbits/sec 0 161 KBytes
[ 18] 0.00-1.00 sec 56.6 MBytes 475 Mbits/sec 0 156 KBytes
[ 20] 0.00-1.00 sec 56.8 MBytes 476 Mbits/sec 0 163 KBytes
[ 22] 0.00-1.00 sec 56.9 MBytes 477 Mbits/sec 0 161 KBytes
[SUM] 0.00-1.00 sec 568 MBytes 4.76 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.00-2.00 sec 56.2 MBytes 472 Mbits/sec 0 161 KBytes
[ 6] 1.00-2.00 sec 55.9 MBytes 469 Mbits/sec 0 161 KBytes
[ 8] 1.00-2.00 sec 56.0 MBytes 470 Mbits/sec 0 144 KBytes
[ 10] 1.00-2.00 sec 55.9 MBytes 469 Mbits/sec 0 161 KBytes
[ 12] 1.00-2.00 sec 56.1 MBytes 471 Mbits/sec 0 161 KBytes
[ 14] 1.00-2.00 sec 56.2 MBytes 472 Mbits/sec 0 161 KBytes
[ 16] 1.00-2.00 sec 56.0 MBytes 470 Mbits/sec 0 170 KBytes
[ 18] 1.00-2.00 sec 56.2 MBytes 472 Mbits/sec 0 156 KBytes
[ 20] 1.00-2.00 sec 56.1 MBytes 471 Mbits/sec 0 163 KBytes
[ 22] 1.00-2.00 sec 55.9 MBytes 469 Mbits/sec 0 161 KBytes
[SUM] 1.00-2.00 sec 561 MBytes 4.70 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.00-3.00 sec 56.1 MBytes 471 Mbits/sec 0 161 KBytes
[ 6] 2.00-3.00 sec 56.2 MBytes 472 Mbits/sec 0 161 KBytes
[ 8] 2.00-3.00 sec 56.0 MBytes 470 Mbits/sec 0 144 KBytes
[ 10] 2.00-3.00 sec 56.2 MBytes 472 Mbits/sec 0 161 KBytes
[ 12] 2.00-3.00 sec 56.2 MBytes 472 Mbits/sec 0 161 KBytes
[ 14] 2.00-3.00 sec 56.1 MBytes 471 Mbits/sec 0 161 KBytes
[ 16] 2.00-3.00 sec 56.2 MBytes 472 Mbits/sec 0 170 KBytes
[ 18] 2.00-3.00 sec 56.2 MBytes 472 Mbits/sec 0 156 KBytes
[ 20] 2.00-3.00 sec 56.1 MBytes 471 Mbits/sec 0 163 KBytes
[ 22] 2.00-3.00 sec 56.2 MBytes 472 Mbits/sec 0 161 KBytes
[SUM] 2.00-3.00 sec 562 MBytes 4.71 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.00-4.00 sec 55.9 MBytes 469 Mbits/sec 0 161 KBytes
[ 6] 3.00-4.00 sec 56.2 MBytes 472 Mbits/sec 0 161 KBytes
[ 8] 3.00-4.00 sec 56.2 MBytes 472 Mbits/sec 0 161 KBytes
[ 10] 3.00-4.00 sec 56.0 MBytes 470 Mbits/sec 0 170 KBytes
[ 12] 3.00-4.00 sec 55.9 MBytes 469 Mbits/sec 0 161 KBytes
[ 14] 3.00-4.00 sec 56.1 MBytes 471 Mbits/sec 0 170 KBytes
[ 16] 3.00-4.00 sec 56.1 MBytes 471 Mbits/sec 0 170 KBytes
[ 18] 3.00-4.00 sec 55.9 MBytes 469 Mbits/sec 0 156 KBytes
[ 20] 3.00-4.00 sec 56.2 MBytes 472 Mbits/sec 0 163 KBytes
[ 22] 3.00-4.00 sec 56.1 MBytes 471 Mbits/sec 0 161 KBytes
[SUM] 3.00-4.00 sec 561 MBytes 4.70 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.00-5.00 sec 56.2 MBytes 471 Mbits/sec 0 161 KBytes
[ 6] 4.00-5.00 sec 55.9 MBytes 468 Mbits/sec 0 161 KBytes
[ 8] 4.00-5.00 sec 56.2 MBytes 471 Mbits/sec 0 161 KBytes
[ 10] 4.00-5.00 sec 56.2 MBytes 471 Mbits/sec 0 170 KBytes
[ 12] 4.00-5.00 sec 56.2 MBytes 471 Mbits/sec 0 161 KBytes
[ 14] 4.00-5.00 sec 56.1 MBytes 470 Mbits/sec 0 170 KBytes
[ 16] 4.00-5.00 sec 56.1 MBytes 470 Mbits/sec 0 170 KBytes
[ 18] 4.00-5.00 sec 56.2 MBytes 471 Mbits/sec 0 156 KBytes
[ 20] 4.00-5.00 sec 56.1 MBytes 470 Mbits/sec 0 163 KBytes
[ 22] 4.00-5.00 sec 56.0 MBytes 469 Mbits/sec 0 161 KBytes
[SUM] 4.00-5.00 sec 562 MBytes 4.71 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.00-6.00 sec 56.2 MBytes 472 Mbits/sec 0 161 KBytes
[ 6] 5.00-6.00 sec 56.2 MBytes 472 Mbits/sec 0 161 KBytes
[ 8] 5.00-6.00 sec 56.2 MBytes 472 Mbits/sec 0 161 KBytes
[ 10] 5.00-6.00 sec 56.1 MBytes 471 Mbits/sec 0 170 KBytes
[ 12] 5.00-6.00 sec 56.2 MBytes 472 Mbits/sec 0 161 KBytes
[ 14] 5.00-6.00 sec 56.1 MBytes 471 Mbits/sec 0 170 KBytes
[ 16] 5.00-6.00 sec 56.1 MBytes 471 Mbits/sec 0 177 KBytes
[ 18] 5.00-6.00 sec 56.1 MBytes 471 Mbits/sec 0 156 KBytes
[ 20] 5.00-6.00 sec 56.1 MBytes 471 Mbits/sec 0 163 KBytes
[ 22] 5.00-6.00 sec 56.2 MBytes 472 Mbits/sec 0 161 KBytes
[SUM] 5.00-6.00 sec 562 MBytes 4.71 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.00-7.00 sec 55.9 MBytes 469 Mbits/sec 0 161 KBytes
[ 6] 6.00-7.00 sec 56.1 MBytes 471 Mbits/sec 0 161 KBytes
[ 8] 6.00-7.00 sec 56.1 MBytes 471 Mbits/sec 0 161 KBytes
[ 10] 6.00-7.00 sec 56.1 MBytes 471 Mbits/sec 0 170 KBytes
[ 12] 6.00-7.00 sec 55.9 MBytes 469 Mbits/sec 0 161 KBytes
[ 14] 6.00-7.00 sec 55.9 MBytes 469 Mbits/sec 0 170 KBytes
[ 16] 6.00-7.00 sec 56.1 MBytes 471 Mbits/sec 0 177 KBytes
[ 18] 6.00-7.00 sec 56.0 MBytes 470 Mbits/sec 0 156 KBytes
[ 20] 6.00-7.00 sec 55.8 MBytes 468 Mbits/sec 0 163 KBytes
[ 22] 6.00-7.00 sec 56.1 MBytes 471 Mbits/sec 0 161 KBytes
[SUM] 6.00-7.00 sec 560 MBytes 4.70 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.00 sec 56.2 MBytes 472 Mbits/sec 0 161 KBytes
[ 6] 7.00-8.00 sec 56.2 MBytes 472 Mbits/sec 0 161 KBytes
[ 8] 7.00-8.00 sec 56.0 MBytes 470 Mbits/sec 0 161 KBytes
[ 10] 7.00-8.00 sec 56.1 MBytes 471 Mbits/sec 0 170 KBytes
[ 12] 7.00-8.00 sec 56.2 MBytes 472 Mbits/sec 0 161 KBytes
[ 14] 7.00-8.00 sec 56.1 MBytes 471 Mbits/sec 0 170 KBytes
[ 16] 7.00-8.00 sec 56.2 MBytes 472 Mbits/sec 0 177 KBytes
[ 18] 7.00-8.00 sec 56.2 MBytes 472 Mbits/sec 0 156 KBytes
[ 20] 7.00-8.00 sec 56.2 MBytes 472 Mbits/sec 0 163 KBytes
[ 22] 7.00-8.00 sec 56.0 MBytes 470 Mbits/sec 0 161 KBytes
[SUM] 7.00-8.00 sec 562 MBytes 4.71 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.00-9.00 sec 56.2 MBytes 472 Mbits/sec 0 161 KBytes
[ 6] 8.00-9.00 sec 55.9 MBytes 469 Mbits/sec 0 161 KBytes
[ 8] 8.00-9.00 sec 56.1 MBytes 471 Mbits/sec 0 161 KBytes
[ 10] 8.00-9.00 sec 56.1 MBytes 471 Mbits/sec 0 170 KBytes
[ 12] 8.00-9.00 sec 56.1 MBytes 471 Mbits/sec 0 161 KBytes
[ 14] 8.00-9.00 sec 56.1 MBytes 471 Mbits/sec 0 170 KBytes
[ 16] 8.00-9.00 sec 55.8 MBytes 468 Mbits/sec 0 177 KBytes
[ 18] 8.00-9.00 sec 56.1 MBytes 471 Mbits/sec 0 156 KBytes
[ 20] 8.00-9.00 sec 56.1 MBytes 471 Mbits/sec 0 163 KBytes
[ 22] 8.00-9.00 sec 56.1 MBytes 471 Mbits/sec 0 161 KBytes
[SUM] 8.00-9.00 sec 561 MBytes 4.70 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.00-10.00 sec 55.9 MBytes 468 Mbits/sec 0 161 KBytes
[ 6] 9.00-10.00 sec 56.2 MBytes 472 Mbits/sec 0 161 KBytes
[ 8] 9.00-10.00 sec 56.6 MBytes 475 Mbits/sec 0 240 KBytes
[ 10] 9.00-10.00 sec 56.6 MBytes 475 Mbits/sec 0 249 KBytes
[ 12] 9.00-10.00 sec 56.6 MBytes 475 Mbits/sec 0 247 KBytes
[ 14] 9.00-10.00 sec 56.1 MBytes 470 Mbits/sec 0 170 KBytes
[ 16] 9.00-10.00 sec 56.1 MBytes 470 Mbits/sec 0 177 KBytes
[ 18] 9.00-10.00 sec 56.0 MBytes 469 Mbits/sec 0 156 KBytes
[ 20] 9.00-10.00 sec 56.1 MBytes 470 Mbits/sec 0 163 KBytes
[ 22] 9.00-10.00 sec 56.2 MBytes 472 Mbits/sec 0 161 KBytes
[SUM] 9.00-10.00 sec 563 MBytes 4.72 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 4] 0.00-10.00 sec 562 MBytes 471 Mbits/sec 0 sender
[ 4] 0.00-10.00 sec 561 MBytes 471 Mbits/sec receiver
[ 6] 0.00-10.00 sec 562 MBytes 471 Mbits/sec 0 sender
[ 6] 0.00-10.00 sec 561 MBytes 471 Mbits/sec receiver
[ 8] 0.00-10.00 sec 562 MBytes 472 Mbits/sec 0 sender
[ 8] 0.00-10.00 sec 561 MBytes 471 Mbits/sec receiver
[ 10] 0.00-10.00 sec 562 MBytes 472 Mbits/sec 0 sender
[ 10] 0.00-10.00 sec 561 MBytes 471 Mbits/sec receiver
[ 12] 0.00-10.00 sec 562 MBytes 472 Mbits/sec 0 sender
